I’ve been asked to give a short talk at the next BALEAP PIM on the the history of BALEAP PIMs (Professional Issues Meetings). As I was preparing this, I thought it would be interesting to see how the topics, as shown by the titles of the presentations, have changed over the years.
BALEAP – then SELMOUS – started thinking about holding regular meetings of members to discuss their current work in the fields of EAP and ESP in March 1987 and the first PIM was held at the University of Leicester on “Teaching English for Legal Studies” in 1991. Since then there have been 60 PIMs comprising about 700 separate papers. These have been distributed as follows:
1991-1999 – 102 (approx)
2000-2009 – 293
2010-2015 – 305
It is interesting to note that there have been more papers presented in the first half of this decade than in the whole of the previous decade.
If we look at the titles of the presentations in the three periods, we might get some ideas as to how EAP has developed. This is what the Wordle word-clouds look like for the three different periods:
Another approach is to look at the Keywords produced by Wordsmith Tools.
The 22 most common Keywords for the three periods are:
PIM Presentation Titles 1991-1999:Keywords | |||
N | Key word | Freq. | Keyness |
1 | EAP | 15 | 313.46 |
2 | SESSIONAL | 7 | 129.68 |
3 | ACADEMIC | 12 | 113.95 |
4 | WRITING | 13 | 103.08 |
5 | FOUNDATION | 8 | 74.26 |
6 | GENRE | 5 | 59.57 |
7 | INTERNATIONAL | 9 | 53.11 |
8 | ENGLISH | 9 | 52.38 |
9 | STUDENTS | 8 | 51.90 |
10 | PRE | 4 | 48.19 |
11 | LANGUAGE | 8 | 47.95 |
12 | CRITICAL | 6 | 46.74 |
13 | TEACHING | 6 | 41.19 |
14 | LEARNING | 6 | 40.91 |
15 | FEEDBACK | 4 | 39.68 |
16 | READING | 6 | 39.12 |
17 | COURSES | 5 | 33.63 |
18 | INDUCTION | 3 | 31.72 |
19 | IN | 42 | 30.98 |
20 | ASSESSING | 3 | 27.46 |
21 | DEVELOPING | 4 | 27.21 |
22 | COURSE | 7 | 27.07 |
PIM Presentation Titles 2000-2009:Keywords | |||
N | Key word | Freq. | Keyness |
1 | EAP | 57 | 1124.03 |
2 | SESSIONAL | 25 | 450.18 |
3 | ACADEMIC | 41 | 384.13 |
4 | STUDENTS | 48 | 359.34 |
5 | WRITING | 37 | 275.35 |
6 | LEARNING | 29 | 214.20 |
7 | PRE | 13 | 153.50 |
8 | CHINESE | 18 | 144.21 |
9 | TEACHING | 21 | 142.63 |
10 | INSESSIONAL | 6 | 125.29 |
11 | INTERCULTURAL | 7 | 123.13 |
12 | CORPUS | 11 | 113.96 |
13 | UNIVERSITY | 20 | 111.78 |
14 | ENGLISH | 19 | 90.47 |
15 | LISTENING | 12 | 85.66 |
16 | CULTURAL | 13 | 84.41 |
17 | LEARNER | 8 | 82.55 |
18 | FOUNDATION | 11 | 80.80 |
19 | LEARNERS | 8 | 79.73 |
20 | COURSE | 22 | 79.11 |
21 | LANGUAGE | 16 | 77.26 |
22 | ESAP | 4 | 75.88 |
PIM Presentation Titles 2010-2015: Keywords | |||
N | Key word | Freq. | Keyness |
1 | EAP | 92 | 1836.14 |
2 | SESSIONAL | 26 | 467.11 |
3 | STUDENTS | 54 | 411.74 |
4 | WRITING | 41 | 309.55 |
5 | FEEDBACK | 27 | 298.29 |
6 | PRE | 23 | 295.15 |
7 | ACADEMIC | 32 | 280.87 |
8 | STUDENT | 29 | 226.03 |
9 | ESAP | 10 | 197.04 |
10 | TEACHER | 23 | 163.17 |
11 | AUTHENTICITY | 13 | 157.29 |
12 | TEAP | 6 | 124.71 |
13 | ONLINE | 11 | 118.61 |
14 | SKILLS | 18 | 114.70 |
15 | AUTHENTIC | 11 | 111.56 |
16 | CORPUS | 10 | 100.74 |
17 | ASSESSMENT | 15 | 99.12 |
18 | LEARNING | 15 | 89.80 |
19 | CRITICALITY | 5 | 87.62 |
20 | TRACKING | 8 | 86.82 |
21 | INTERNATIONAL | 18 | 83.57 |
22 | EGAP | 4 | 83.13 |
If we combine these into one table and delete the common repeating words:
1990s | 2000s | 2010s |
FOUNDATION | LEARNING | AUTHENTIC |
GENRE | CHINESE | FEEDBACK |
INTERNATIONAL | TEACHING | ESAP |
ENGLISH | INSESSIONAL | TEACHER |
LANGUAGE | INTERCULTURAL | TEAP |
CRITICAL | CORPUS | ONLINE |
TEACHING | UNIVERSITY | SKILLS |
LEARNING | ENGLISH | CORPUS |
FEEDBACK | LISTENING | ASSESSMENT |
READING | CULTURAL | LEARNING |
COURSES | LEARNER | CRITICALITY |
INDUCTION | FOUNDATION | TRACKING |
ASSESSING | LEARNERS | INTERNATIONAL |
DEVELOPING | COURSE | EGAP |
COURSE | LANGUAGE | CLASSROOM |
UNIVERSITY | ESAP | RESEARCH |
BASED | IELTS | DEVELOPING |
PROGRAMME | ESP | LEARNERS |
PROVISION | GENRE | TEACHING |
TASK | POSTGRADUATE | DISSERTATION |
TESTING | STUDY | |
VOCABULARY | MATERIALS | |
STUDY | DEVELOPMENT | |
TEACHER | PHD |
I think this clearly shows a change in emphasis from more general foundation courses and teaching in the 1990s to more specific courses – at a wider range of levels – using authentic materials in the 2010s with a recent emphasis on the teacher and teacher development.